Monthly Report for December 2024
Total Hits 47060
Total Files 28718
Pages 35695
Visits 307
Total Volume 118.53 MB
Total Unique Sites 170
Total Unique URLs 529
Total Unique Referrers 417
Total Unique Usernames 1
Total Unique User Agents 983
Total Ignored Records 812
  Avg Max
Hits per Hour 75 1296
Hits per Day 1810 5083
Files per Day 1104 3014
Pages per Day 1372 4010
Visits per Day 11 95
Sites per Day 6 83
Volume per Day 4.56 MB 24.56 MB
Hits by Response Code
Code 200 - OK 28714 61.02%
Code 206 - Partial Content 4 0.01%
Code 301 - Moved Permanently 37 0.08%
Code 302 - Found 2 0.00%
Code 304 - Not Modified 913 1.94%
Code 400 - Bad Request 317 0.67%
Code 401 - Unauthorized 64 0.14%
Code 403 - Forbidden 28 0.06%
Code 404 - Not Found 16503 35.07%
Code 405 - Method Not Allowed 5 0.01%
Code 408 - Request Timeout 11 0.02%
Code 500 - Internal Server Error 418 0.89%
Code 503 - Service Unavailable 44 0.09%

Daily usage for December 2024

Daily Report for December 2024
Day Hits Files Pages Hits% Visits Sites Volume
6 2349 4.99% 932 3.25% 1932 5.41% 82.25% 74 24.10% 65 28.14% 8.43 MB 7.12%
7 2900 6.16% 2026 7.05% 1261 3.53% 43.48% 95 30.94% 83 35.93% 24.56 MB 20.72%
8 836 1.78% 390 1.36% 298 0.83% 35.65% 14 4.56% 6 2.60% 6.72 MB 5.67%
9 78 0.17% 14 0.05% 25 0.07% 32.05% 8 2.61% 4 1.73% 64.78 kB 0.05%
10 283 0.60% 72 0.25% 172 0.48% 60.78% 18 5.86% 5 2.16% 263.20 kB 0.22%
11 302 0.64% 57 0.20% 176 0.49% 58.28% 16 5.21% 1 0.43% 256.78 kB 0.22%
12 599 1.27% 142 0.49% 401 1.12% 66.94% 15 4.89% 1 0.43% 575.55 kB 0.49%
13 508 1.08% 94 0.33% 362 1.01% 71.26% 9 2.93% 1 0.43% 409.45 kB 0.35%
14 1476 3.14% 918 3.20% 580 1.62% 39.30% 14 4.56% 3 1.30% 6.02 MB 5.08%
15 1742 3.70% 1384 4.82% 1109 3.11% 63.66% 8 2.61% 6 2.60% 4.80 MB 4.05%
16 3132 6.66% 2324 8.09% 1135 3.18% 36.24% 5 1.63% 4 1.73% 20.59 MB 17.37%
17 886 1.88% 835 2.91% 717 2.01% 80.93% 3 0.98% 2 0.87% 2.52 MB 2.12%
18 865 1.84% 864 3.01% 865 2.42% 100.00% 1 0.33% 1 0.43% 1.32 MB 1.11%
19 918 1.95% 876 3.05% 904 2.53% 98.47% 1 0.33% 1 0.43% 1.34 MB 1.13%
20 955 2.03% 887 3.09% 918 2.57% 96.13% 2 0.65% 2 0.87% 1.33 MB 1.12%
21 864 1.84% 864 3.01% 864 2.42% 100.00% 1 0.33% 1 0.43% 1.32 MB 1.11%
22 864 1.84% 864 3.01% 864 2.42% 100.00% 1 0.33% 1 0.43% 1.32 MB 1.11%
23 884 1.88% 879 3.06% 875 2.45% 98.98% 2 0.65% 2 0.87% 1.35 MB 1.14%
24 864 1.84% 864 3.01% 864 2.42% 100.00% 1 0.33% 1 0.43% 1.32 MB 1.11%
25 864 1.84% 864 3.01% 864 2.42% 100.00% 1 0.33% 1 0.43% 1.32 MB 1.12%
26 2456 5.22% 1294 4.51% 2259 6.33% 91.98% 4 1.30% 4 1.73% 2.05 MB 1.73%
27 4139 8.80% 1781 6.20% 3560 9.97% 86.01% 9 2.93% 9 3.90% 2.99 MB 2.53%
28 4002 8.50% 2109 7.34% 3320 9.30% 82.96% 6 1.95% 6 2.60% 3.32 MB 2.80%
29 4158 8.84% 2065 7.19% 3494 9.79% 84.03% 9 2.93% 9 3.90% 3.55 MB 3.00%
30 5083 10.80% 3014 10.50% 3866 10.83% 76.06% 7 2.28% 7 3.03% 12.15 MB 10.25%
31 5053 10.74% 2305 8.03% 4010 11.23% 79.36% 5 1.63% 5 2.16% 8.65 MB 7.30%

Hourly usage for December 2024

Hourly Report for December 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 75 1975 4.20% 32 852 2.97% 71 1850 5.18% 93.67% 1 35 20.59% 72.53 kB 1.89 MB 1.59%
1 52 1360 2.89% 37 982 3.42% 45 1179 3.30% 86.69% 0 6 3.53% 71.52 kB 1.86 MB 1.57%
2 54 1426 3.03% 35 917 3.19% 47 1245 3.49% 87.31% 0 7 4.12% 70.42 kB 1.83 MB 1.54%
3 63 1650 3.51% 43 1142 3.98% 54 1408 3.94% 85.33% 0 9 5.29% 155.31 kB 4.04 MB 3.41%
4 97 2527 5.37% 66 1718 5.98% 69 1818 5.09% 71.94% 0 13 7.65% 352.19 kB 9.16 MB 7.73%
5 56 1462 3.11% 35 932 3.25% 46 1215 3.40% 83.11% 0 20 11.76% 70.70 kB 1.84 MB 1.55%
6 68 1793 3.81% 37 983 3.42% 56 1464 4.10% 81.65% 0 7 4.12% 171.84 kB 4.47 MB 3.77%
7 63 1653 3.51% 46 1204 4.19% 41 1089 3.05% 65.88% 0 7 4.12% 328.29 kB 8.54 MB 7.20%
8 60 1563 3.32% 40 1061 3.69% 45 1170 3.28% 74.86% 0 5 2.94% 113.02 kB 2.94 MB 2.48%
9 110 2883 6.13% 69 1810 6.30% 52 1366 3.83% 47.38% 0 6 3.53% 771.66 kB 20.06 MB 16.93%
10 102 2654 5.64% 54 1410 4.91% 67 1755 4.92% 66.13% 0 6 3.53% 427.68 kB 11.12 MB 9.38%
11 61 1596 3.39% 44 1145 3.99% 45 1174 3.29% 73.56% 0 2 1.18% 94.86 kB 2.47 MB 2.08%
12 86 2246 4.77% 43 1134 3.95% 65 1709 4.79% 76.09% 0 6 3.53% 98.98 kB 2.57 MB 2.17%
13 62 1633 3.47% 44 1156 4.03% 46 1221 3.42% 74.77% 0 3 1.76% 86.88 kB 2.26 MB 1.91%
14 83 2161 4.59% 55 1441 5.02% 53 1397 3.91% 64.65% 0 10 5.88% 297.09 kB 7.72 MB 6.52%
15 57 1501 3.19% 40 1063 3.70% 46 1218 3.41% 81.15% 0 17 10.00% 79.11 kB 2.06 MB 1.74%
16 67 1748 3.71% 48 1255 4.37% 52 1356 3.80% 77.57% 0 14 8.24% 131.14 kB 3.41 MB 2.88%
17 81 2122 4.51% 54 1421 4.95% 51 1349 3.78% 63.57% 0 17 10.00% 252.17 kB 6.56 MB 5.53%
18 143 3733 7.93% 62 1627 5.67% 110 2883 8.08% 77.23% 0 12 7.06% 400.32 kB 10.41 MB 8.78%
19 85 2233 4.75% 48 1270 4.42% 69 1806 5.06% 80.88% 0 6 3.53% 158.67 kB 4.13 MB 3.48%
20 82 2153 4.58% 50 1304 4.54% 64 1679 4.70% 77.98% 0 9 5.29% 137.34 kB 3.57 MB 3.01%
21 76 1981 4.21% 37 979 3.41% 67 1746 4.89% 88.14% 0 6 3.53% 75.22 kB 1.96 MB 1.65%
22 54 1424 3.03% 35 933 3.25% 46 1216 3.41% 85.39% 0 3 1.76% 70.37 kB 1.83 MB 1.54%
23 60 1583 3.36% 37 979 3.41% 53 1382 3.87% 87.30% 0 5 2.94% 71.47 kB 1.86 MB 1.57%
Top 30 of 529 Total URLs
# Hits Volume URL
1 15408 32.74% 23.77 MB 20.05% /server-status
2 6282 13.35% 13.04 MB 11.00% /
3 808 1.72% 1.33 MB 1.12% /munin/static/style-new.css
4 592 1.26% 330.29 kB 0.28% /apps/
5 288 0.61% 781.31 kB 0.66% /munin/static/dynazoom.html
6 284 0.60% 639.97 kB 0.54% /munin/static/favicon.ico
7 259 0.55% 415.56 kB 0.35% /awffull/
8 257 0.55% 731.94 kB 0.62% /munin/localdomain/
9 226 0.48% 868.32 kB 0.73% /html/
10 141 0.30% 1.45 MB 1.23% /awffull/usage_202412.html
11 89 0.19% 118.81 kB 0.10% /awffull/awffull.css
12 80 0.17% 129.28 kB 0.11% /munin/
13 70 0.15% 115.72 kB 0.10% /munin/apache-day.html
14 63 0.13% 331.86 kB 0.28% /phpMyAdmin/
15 29 0.06% 101.50 kB 0.09% /munin/localdomain/localhost.localdomain/
16 25 0.05% 51.18 kB 0.04% /munin/localdomain/localhost.localdomain/diskstats_iops/
17 21 0.04% 48.33 kB 0.04% /munin/localdomain/localhost.localdomain/fail2ban.html
18 15 0.03% 32.93 kB 0.03% /munin/localdomain/localhost.localdomain/apache_accesses.html
19 15 0.03% 23.23 kB 0.02% /munin/munin-day.html
20 12 0.03% 19.70 kB 0.02% /munin/apache-month.html
21 11 0.02% 3.31 kB 0.00% /haz-epito.hu/
22 11 0.02% 20.89 kB 0.02% /munin/network-day.html
23 11 0.02% 21.91 kB 0.02% /munin/system-day.html
24 11 0.02% 3.32 kB 0.00% /testsite/
25 10 0.02% 26.01 kB 0.02% /munin/disk-day.html
26 8 0.02% 13.09 kB 0.01% /munin/apache-week.html
27 8 0.02% 13.56 kB 0.01% /munin/processes-day.html
28 7 0.01% 14.24 kB 0.01% /munin/system-week.html
29 6 0.01% 9.78 kB 0.01% /munin/apache-year.html
30 6 0.01% 13.80 kB 0.01% /munin/localdomain/localhost.localdomain/df.html
... 22007 46.76% 74.06 MB 62.48% Other
Top 10 of 529 Total URLs By Volume
# Hits Volume URL
1 15408 32.74% 23.77 MB 20.05% /server-status
2 6282 13.35% 13.04 MB 11.00% /
3 141 0.30% 1.45 MB 1.23% /awffull/usage_202412.html
4 808 1.72% 1.33 MB 1.12% /munin/static/style-new.css
5 226 0.48% 868.32 kB 0.73% /html/
6 288 0.61% 781.31 kB 0.66% /munin/static/dynazoom.html
7 257 0.55% 731.94 kB 0.62% /munin/localdomain/
8 284 0.60% 639.97 kB 0.54% /munin/static/favicon.ico
9 259 0.55% 415.56 kB 0.35% /awffull/
10 63 0.13% 331.86 kB 0.28% /phpMyAdmin/
... 23044 48.97% 75.17 MB 63.42% Other
Top 9 of 9 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 225 92.59% 142 36.89% 1.1 /
2 7 2.88% 0 100.00% 3.0 /apps/
3 3 1.23% 1 66.67% 0.6 /munin/
4 2 0.82% 0 100.00% 3.0 /html/
5 2 0.82% 0 100.00% 0.3 /munin/localdomain/
6 1 0.41% 0 100.00% 0.5 /haz-epito.hu/
7 1 0.41% 0 100.00% 1.0 /munin/localdomain/localhost.localdomain/memory.html
8 1 0.41% 0 100.00% 0.3 /server-status
9 1 0.41% 0 100.00% 1.0 /testsite/
Top 10 of 11 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 211 90.17% 1.1 /
2 6 2.56% 0.3 /munin/localdomain/
3 5 2.14% 0.6 /munin/
4 3 1.28% 0.3 /server-status
5 2 0.85% 0.0 /awffull/
6 2 0.85% 0.5 /haz-epito.hu/
7 1 0.43% 0.0 /html/haz-epito.hu/check-it.php
8 1 0.43% 0.0 /munin/apache-day.html
9 1 0.43% 0.0 /munin/localdomain/localhost.localdomain/apache_accesses.html
10 1 0.43% 1.0 /munin/localdomain/localhost.localdomain/memory.html
... 1 0.43%   Other
Top 30 of 170 Total Sites
# Pages Hits Files Volume Visits Hostname
1 32801 91.89% 38825 82.50% 23944 83.38% 56.74 MB 47.87% 86 28.01% 127.0.0.1
2 1190 3.33% 1221 2.59% 2 0.01% 375.46 kB 0.32% 1 0.33% 91.199.118.59
3 578 1.62% 578 1.23% 576 2.01% 6.33 MB 5.34% 1 0.33% ::1
4 480 1.34% 3638 7.73% 2503 8.72% 27.57 MB 23.26% 13 4.23% 192.168.88.1
5 108 0.30% 1981 4.21% 1288 4.48% 23.42 MB 19.76% 5 1.63% 91.227.138.62
6 44 0.12% 45 0.10% 0 0.00% 17.31 kB 0.01% 1 0.33% 152.42.181.147
7 44 0.12% 201 0.43% 118 0.41% 2.52 MB 2.12% 2 0.65% 79.172.213.76
8 31 0.09% 31 0.07% 10 0.03% 14.48 kB 0.01% 1 0.33% 3.142.47.109
9 30 0.08% 30 0.06% 3 0.01% 4.07 kB 0.00% 3 0.98% 34.238.174.131
10 26 0.07% 59 0.13% 5 0.02% 74.69 kB 0.06% 5 1.63% 179.43.163.250
11 20 0.06% 20 0.04% 2 0.01% 2.71 kB 0.00% 2 0.65% 100.24.113.118
12 20 0.06% 20 0.04% 2 0.01% 2.71 kB 0.00% 2 0.65% 3.239.37.18
13 20 0.06% 20 0.04% 2 0.01% 2.71 kB 0.00% 2 0.65% 35.95.54.64
14 20 0.06% 20 0.04% 2 0.01% 2.71 kB 0.00% 2 0.65% 44.215.122.119
15 10 0.03% 11 0.02% 1 0.00% 6.47 kB 0.01% 1 0.33% 206.189.16.138
16 9 0.03% 9 0.02% 9 0.03% 5.63 kB 0.00% 2 0.65% 162.216.150.165
17 9 0.03% 9 0.02% 9 0.03% 60.86 kB 0.05% 9 2.93% 95.214.53.205
18 8 0.02% 8 0.02% 8 0.03% 87.82 kB 0.07% 8 2.61% 141.98.11.35
19 8 0.02% 8 0.02% 8 0.03% 5.00 kB 0.00% 1 0.33% 162.216.149.132
20 8 0.02% 8 0.02% 8 0.03% 5.00 kB 0.00% 1 0.33% 35.203.210.118
21 8 0.02% 45 0.10% 31 0.11% 330.12 kB 0.28% 1 0.33% 5.204.105.158
22 7 0.02% 7 0.01% 7 0.02% 4.38 kB 0.00% 1 0.33% 147.185.132.172
23 7 0.02% 7 0.01% 7 0.02% 4.38 kB 0.00% 1 0.33% 35.203.210.193
24 7 0.02% 7 0.01% 7 0.02% 4.38 kB 0.00% 1 0.33% 35.203.210.197
25 6 0.02% 6 0.01% 6 0.02% 65.87 kB 0.06% 6 1.95% 141.98.11.155
26 6 0.02% 6 0.01% 6 0.02% 3.76 kB 0.00% 1 0.33% 147.185.132.62
27 6 0.02% 6 0.01% 5 0.02% 20.73 kB 0.02% 2 0.65% 185.107.57.64
28 6 0.02% 6 0.01% 6 0.02% 65.91 kB 0.06% 6 1.95% 80.94.93.191
29 6 0.02% 6 0.01% 1 0.00% 523 bytes 0.00% 1 0.33% 91.104.80.221
30 5 0.01% 5 0.01% 5 0.02% 54.89 kB 0.05% 5 1.63% 185.191.126.248
... 167 0.47% 217 0.46% 137 0.48% 728.89 kB 0.61% 134 43.65% Other
Top 10 of 170 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 32801 91.89% 38825 82.50% 23944 83.38% 56.74 MB 47.87% 86 28.01% 127.0.0.1
2 480 1.34% 3638 7.73% 2503 8.72% 27.57 MB 23.26% 13 4.23% 192.168.88.1
3 108 0.30% 1981 4.21% 1288 4.48% 23.42 MB 19.76% 5 1.63% 91.227.138.62
4 578 1.62% 578 1.23% 576 2.01% 6.33 MB 5.34% 1 0.33% ::1
5 44 0.12% 201 0.43% 118 0.41% 2.52 MB 2.12% 2 0.65% 79.172.213.76
6 1190 3.33% 1221 2.59% 2 0.01% 375.46 kB 0.32% 1 0.33% 91.199.118.59
7 8 0.02% 45 0.10% 31 0.11% 330.12 kB 0.28% 1 0.33% 5.204.105.158
8 8 0.02% 8 0.02% 8 0.03% 87.82 kB 0.07% 8 2.61% 141.98.11.35
9 26 0.07% 59 0.13% 5 0.02% 74.69 kB 0.06% 5 1.63% 179.43.163.250
10 6 0.02% 6 0.01% 6 0.02% 65.91 kB 0.06% 6 1.95% 80.94.93.191
... 446 1.25% 498 1.06% 237 0.83% 1.02 MB 0.86% 179 58.31% Other
Top 30 of 417 Total Referrers
# Pages URL
1 33776 94.62% - (Direct Request)
2 136 0.38% http://79.172.211.61:80/
3 56 0.16% http://79.172.213.70/munin/
4 44 0.12% http://79.172.213.70/
5 42 0.12% http://192.168.88.2:17080/munin/apache-day.html
6 34 0.10% https://minderg.com/
7 33 0.09% http://79.172.211.7/
8 28 0.08% http://192.168.88.2:17080/munin/localdomain/index.html
9 24 0.07% http://79.172.211.61
10 24 0.07% http://79.172.213.70:80/
11 24 0.07% http://haz-epito.hu/
12 18 0.05% http://79.172.211.101/
13 18 0.05% http://79.172.211.156/
14 18 0.05% http://79.172.211.222/
15 18 0.05% http://79.172.213.70/munin/localdomain/localhost.localdomain/index.html
16 18 0.05% http://haz-epito.hu/backup
17 18 0.05% http://haz-epito.hu/bc
18 18 0.05% http://haz-epito.hu/bk
19 18 0.05% http://haz-epito.hu/home
20 18 0.05% http://haz-epito.hu/main
21 18 0.05% http://haz-epito.hu/new
22 18 0.05% http://haz-epito.hu/old
23 18 0.05% http://haz-epito.hu/wordpress
24 18 0.05% http://haz-epito.hu/wp
25 18 0.05% http://minderg.com
26 18 0.05% https://mindnetlab.com/
27 17 0.05% http://79.172.211.183/
28 17 0.05% http://79.172.211.61/
29 17 0.05% https://extguide.com/
30 15 0.04% http://extguide.com
... 1138 3.19% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% google global ranking site:www.whole-search.com
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 5100 10.84% 4231 14.73% 59.47 MB 50.17% 14 4.56% admin
Top 15 of 983 Total User Agents
# Pages User Agent
1 15405 43.16% munin/2.0.73 (libwww-perl/6.68)
2 5571 15.61% Browser: Safari (OSX)
3 3370 9.44% Custom-AsyncHttpClient
4 2257 6.32% Browser: Netscape 4.8
5 2172 6.08% Browser: Firefox
6 790 2.21% Spider: Googlebot
7 412 1.15% Cpanel-HTTP-Client/1.0
8 306 0.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
9 287 0.80% Munin - http_loadtime
10 109 0.31% curl/7.54.0
11 81 0.23% python-requests/2.32.3
12 60 0.17% Go-http-client/1.1
13 53 0.15% ZoominfoBot (zoominfobot at zoominfo dot com)
14 50 0.14% panscient.com
15 25 0.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
... 15537 43.53% Other

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 35695 100.00% 47060 100.00% 28718 100.00% 118.53 MB 100.00% Unresolved/Unknown